‘Deadpool & Wolverine’ Joins the Ranks of the Top 10 Highest-Grossing MCU Films Ever
Join the community on Reddit for the latest Marvel & DC news!
Most fans hailed Deadpool & Wolverine, starring Ryan Reynolds as Deadpool and Hugh Jackman as Wolverine, as the most anticipated and ultimate film of the year. Now in its fourth week in theaters, the movie has shattered multiple box office records, making it one of the most profitable releases of the year. After surpassing the $1 billion mark last weekend, it has become the second highest-grossing movie of the year.
While the film is performing exceptionally well on a global and annual scale, it has also set numerous records within the MCU. As of August 20, 2024, Deadpool & Wolverine has entered the top 10 highest-grossing MCU films of all time, surpassing several classics and approaching the box office numbers of another popular entry in the franchise. This is undoubtedly great news for both the Deadpool series and its fans.
As of now, Deadpool & Wolverine has raked in an impressive $1,142,616,895 at the global box office, with $545,816,895 coming from the domestic box office and $596,800,000 from international markets. This makes it the second highest-grossing movie of 2024, just behind Inside Out 2, which it is unlikely to surpass—a remarkable achievement nonetheless. But how does it stack up against other MCU films? Let’s take a look at the Top 10!
# | Film | Release Date | Domestic | Foreign | Total | Budget |
---|---|---|---|---|---|---|
1 | Avengers: Endgame | April 26, 2019 | $858,373,000 | $1,941,066,100 | $2,799,439,100 | $356–400 million |
2 | Avengers: Infinity War | April 27, 2018 | $678,815,482 | $1,373,599,557 | $2,052,415,039 | $325–400 million |
3 | Spider-Man: No Way Home | December 17, 2021 | $814,115,070 | $1,107,732,041 | $1,921,847,111 | $200 million |
4 | Marvel’s The Avengers | May 4, 2012 | $623,357,910 | $897,180,626 | $1,520,538,536 | $220 million |
5 | Avengers: Age of Ultron | May 1, 2015 | $459,005,868 | $946,012,180 | $1,405,018,048 | $250–444 million |
6 | Black Panther | February 16, 2018 | $700,426,566 | $649,499,517 | $1,349,926,083 | $200 million |
7 | Iron Man 3 | May 3, 2013 | $409,013,994 | $806,563,211 | $1,215,577,205 | $200 million |
8 | Captain America: Civil War | May 6, 2016 | $408,084,349 | $746,962,067 | $1,155,046,416 | $250 million |
9 | Deadpool & Wolverine | July 26, 2024 | $545,816,895 | $596,800,000 | $1,142,616,895 | $200 million |
10 | Spider-Man: Far From Home | July 2, 2019 | $390,532,085 | $741,395,911 | $1,131,927,996 | $160 million |
As you can see, Deadpool & Wolverine broke into the top 10 last week, overtaking Spider-Man: Far From Home and knocking 2019’s Captain Marvel out of the Top 10 after five years. This is an outstanding achievement, and current projections suggest the film might even surpass Captain America: Civil War to claim the #8 spot on the all-time list.
While it’s unlikely the movie will surpass Iron Man 3, you never know—there could still be a surprise in store!
Got thoughts to share? Drop them in the comments below!
Liked this article? Join the community on Reddit for the latest Marvel & DC news!