‘Deadpool & Wolverine’ Writes History by Breaking One of ‘Captain America’s’ Major Records
Join the community on Reddit for the latest Marvel & DC news!
‘Deadpool & Wolverine’ is MCU’s most recent installment, the movie was released close to a month ago and it turned out to be a massive hit when it comes to fan reception and box office. Those box office numbers were something that Marvel Studios desperately needed and all early projections showed that the studio has a billion-dollar movie on its hands.
The movie keeps breaking records, and it keeps shattering records related to the MCU franchise as well.
By crossing the $1 billion threshold the movie successfully found itself on the list of 11 most profitable MCU movies and now, close to a month after its release the movie managed to overtake ‘Captain America: Civil War.’
‘Deadpool & Wolverine’ has earned $1.154 billion worldwide, surpassing Civil War’s total of $1.151 billion. This makes it the eighth-highest-grossing superhero film and the eighth-highest-grossing MCU movie of all time. It is now ranked behind ‘Iron Man 3’ ($1.2 billion), ‘Black Panther’ ($1.3 billion), ‘Avengers: Age of Ultron’ ($1.4 billion), ‘The Avengers’ ($1.5 billion), ‘Spider-Man: No Way Home’ ($1.9 billion), ‘Avengers: Infinity War’ ($2 billion), and ‘Avengers: Endgame’ ($2.7 billion). The updated list now looks like this:
# | Film | Release Date | Domestic | Foreign | Total | Budget |
---|---|---|---|---|---|---|
1 | Avengers: Endgame | April 26, 2019 | $858,373,000 | $1,941,066,100 | $2,799,439,100 | $356–400 million |
2 | Avengers: Infinity War | April 27, 2018 | $678,815,482 | $1,373,599,557 | $2,052,415,039 | $325–400 million |
3 | Spider-Man: No Way Home | December 17, 2021 | $814,115,070 | $1,107,732,041 | $1,921,847,111 | $200 million |
4 | Marvel’s The Avengers | May 4, 2012 | $623,357,910 | $897,180,626 | $1,520,538,536 | $220 million |
5 | Avengers: Age of Ultron | May 1, 2015 | $459,005,868 | $946,012,180 | $1,405,018,048 | $250–444 million |
6 | Black Panther | February 16, 2018 | $700,426,566 | $649,499,517 | $1,349,926,083 | $200 million |
7 | Iron Man 3 | May 3, 2013 | $409,013,994 | $806,563,211 | $1,215,577,205 | $200 million |
8 | Deadpool & Wolverine | July 26, 2024 | $545,816,895 | $596,800,000 | $1.154,616,895 | $200 million |
9 | Captain America: Civil War | May 6, 2016 | $408,084,349 | $746,962,067 | $1,151,046,416 | $250 million |
10 | Spider-Man: Far From Home | July 2, 2019 | $390,532,085 | $741,395,911 | $1,131,927,996 | $160 million |
11 | Captain Marvel | March 8, 2019 | $426,829,839 | $704,586,607 | $1,131,416,446 | $150–175 million |
When it comes to domestic box office, ‘Deadpool & Wolverine’ has earned $556 million, placing it at number six on the all-time list of superhero films. It trails behind ‘The Avengers’ ($623 million), ‘Avengers: Infinity War’ ($678 million), ‘Black Panther’ ($700 million), ‘Spider-Man: No Way Home’ ($814 million), and ‘Avengers: Endgame’ ($858 million). The film is also the second-highest-grossing movie of the year, following Disney’s ‘Inside Out 2,’ which has made over $1.6 billion worldwide and is among the top 10 highest-grossing films of all time.
‘Deadpool & Wolverine’ is unlikely to cross that threshold, but it’s still possible! Have something to add? Let us know in the comments below!
Liked this article? Join the community on Reddit for the latest Marvel & DC news!